General Information about the Sandbox
Papaya’s portal Sandbox provides TPPs with tools and information necessary to access and test Papaya’s API. To help TPPs prepare correct API calls The Sandbox provides API Documentation where specifications of endpoint calls and code examples can be obtained.By using specification and examples available in the API Documentation, TPP can develop and test real-time calls to the following Papaya’s test APIs:
- Access to Account API
- Payment API
- Consent Authorization API
- Funds confirmation API
The Papaya sandbox consists of mock data for:
- Account Information Services (AIS) as defined by article 67 in the PSD2 Directive.
- Payment Initiation services (PIS) as defined by Article 66 in the PSD2 Directive.
- Payment Instrument Issuing Service (PIIS) as defined by Article 65 in the PSD2 Directive.
- Consent services to create consent and request.
Available Services
Papaya’s Sandbox provides the following services to be accessed by TPPs:
Payment Initiation Service
Allow for Payment Initiation Service (PIS) offers initiation of a payment request. PIS API support a single SEPA Credit Transfer and intrabank transfers.
Account Information Service
The Account Information Service (AIS) offers the following services: list of payment accounts, provide information about account balances and transaction statements relative to a granted consent.
Confirmation of Funds Service
Allow for Payment Instrument Issuing Service Provider (PIISP) Makes it
possible to verify if there is sufficient funds available in the account.
Sandbox Environment Settings
This sandbox is your environment to get to know about our APIs. It provides the same APIs as our production environment but with mock data.
Note:
some changes to the APIs and request header structure are subject to change. About all changes you will be informed previously.
Payment Service User (PSU) 1:
Username: Luke001
Password: Luke001
Phone: 2785623975944
IBAN | Currency | Leavings | Available | Actions |
---|---|---|---|---|
MT53PAPY36836000002676370006881 | EUR | 2500.00 | 2500.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT26PAPY36836000002676370006882 | EUR | 3000.00 | 3000.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT96PAPY36836000002676370006883 | EUR | 3500.00 | 3500.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT69PAPY36836000002676370006884 | EUR | 4000.00 | 4000.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT42PAPY36836000002676370006885 | EUR | 4500.00 | 4500.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
Payment Service User (PSU) 2:
Username: Frodo002
Password: Frodo002
Phone: 123321879532
IBAN | Currency | Leavings | Available | Actions |
---|---|---|---|---|
MT91PAPY36836000002676370006876 | EUR | 2500.00 | 2500.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT64PAPY36836000002676370006877 | EUR | 3000.00 | 3000.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT37PAPY36836000002676370006878 | EUR | 3500.00 | 3500.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT10PAPY36836000002676370006879 | EUR | 4000.00 | 4000.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT80PAPY36836000002676370006880 | EUR | 4500.00 | 4500.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
Payment Service User (PSU) 3:
Username: PandoraLTD101
Password: PandoraLTD101
Phone: 1565615616
IBAN | Currency | Leavings | Available | Actions |
---|---|---|---|---|
MT49PAPY36836000002656370000552 | EUR | 2500.00 | 2500.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT22PAPY36836000002656370000553 | EUR | 3000.00 | 3000.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT92PAPY36836000002656370000554 | EUR | 3500.00 | 3500.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT65PAPY36836000002656370000555 | EUR | 4000.00 | 4000.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
MT38PAPY36836000002656370000556 | EUR | 4500.00 | 4500.00 | Access to Account Account balance Confirmation of funds Transaction statements SEPA Payment Intrabank Transfers |
Note:
All APIs are implemented using RESTful architecture style. For all requests and responses only JSON format can be used.
Note:
All account related data (i.e. PSU names, account numbers, account balances, etc.) is fictional and has no relation to real data.
Reset your Sandbox environment
In any situation TPP can always return their Sandbox environment configuration to default state. To do that you need to click on “My Sandbox Settings” menu and find the option “RESET THE SANDBOX TO INITIAL STATE”.